Daily

Scrip LCP Open High Low Close Date
ABCAPITAL-EQ 368.2 366.85 369.0 365.7 368.2 2026-05-29 00:00:00
ADANIENSOL-EQ 1560.6 1557.1 1571.7 1554.7 1560.6 2026-05-29 00:00:00
ADANIENT-EQ 2968.0 2987.8 2992.0 2965.0 2968.0 2026-05-29 00:00:00
ADANIGREEN-EQ 1509.0 1500.0 1509.1 1497.3 1509.0 2026-05-29 00:00:00
ADANIPORTS-EQ 1809.0 1836.4 1840.7 1804.2 1809.0 2026-05-29 00:00:00
ANGELONE-EQ 337.95 338.45 339.65 336.2 337.95 2026-05-29 00:00:00
APOLLOHOSP-EQ 8293.5 8176.5 8317.0 8176.5 8293.5 2026-05-29 00:00:00
ASIANPAINT-EQ 2672.9 2676.1 2696.0 2655.2 2672.9 2026-05-29 00:00:00
ASTRAL-EQ 1596.1 1596.0 1599.0 1587.4 1596.1 2026-05-29 00:00:00
BAJAJ-AUTO-EQ 10601.5 10650.0 10669.5 10566.0 10601.5 2026-05-29 00:00:00
BHEL-EQ 419.9 424.05 424.05 416.35 419.9 2026-05-29 00:00:00
BIOCON-EQ 436.8 432.2 437.9 432.2 436.8 2026-05-29 00:00:00
BSE-EQ 4207.0 4250.0 4256.0 4206.4 4207.0 2026-05-29 00:00:00
CGPOWER-EQ 931.7 938.9 944.1 929.1 931.7 2026-05-29 00:00:00
CIPLA-EQ 1422.2 1411.0 1423.7 1411.0 1422.2 2026-05-29 00:00:00
CUMMINSIND-EQ 6019.5 6100.0 6100.0 6005.5 6019.5 2026-05-29 00:00:00
DIVISLAB-EQ 6808.5 6800.0 6849.0 6797.5 6808.5 2026-05-29 00:00:00
EXIDEIND-EQ 393.35 396.0 397.55 393.0 393.35 2026-05-29 00:00:00
GRASIM-EQ 3158.2 3175.0 3190.3 3153.7 3158.2 2026-05-29 00:00:00
HINDALCO-EQ 1147.8 1176.0 1176.0 1146.5 1147.8 2026-05-29 00:00:00
HINDZINC-EQ 648.95 652.95 655.0 648.5 648.95 2026-05-29 00:00:00
IDEA-EQ 14.3 14.32 14.32 14.23 14.3 2026-05-29 00:00:00
INDUSTOWER-EQ 435.65 438.0 439.65 435.3 435.65 2026-05-29 00:00:00
JSWENERGY-EQ 612.5 606.0 614.9 606.0 612.5 2026-05-29 00:00:00
KEI-EQ 5408.9 5474.9 5476.3 5388.5 5408.9 2026-05-29 00:00:00
LAURUSLABS-EQ 1391.0 1383.0 1393.4 1383.0 1391.0 2026-05-29 00:00:00
LICI-EQ 418.5 417.6 421.45 416.25 418.5 2026-05-29 00:00:00
MANAPPURAM-EQ 331.05 328.75 331.5 328.75 331.05 2026-05-29 00:00:00
MARICO-EQ 835.35 841.65 841.65 833.9 835.35 2026-05-29 00:00:00
MOTHERSON-EQ 142.01 144.46 144.49 141.65 142.01 2026-05-29 00:00:00
NATIONALUM-EQ 435.95 438.2 441.5 435.1 435.95 2026-05-29 00:00:00
Nifty 50 23947.45 23902.15 24002.8 23902.0 23947.45 2026-05-29 00:00:00
Nifty Bank 54999.0 54748.3 55086.7 54748.3 54999.0 2026-05-29 00:00:00
OFSS-EQ 10515.0 10345.5 10553.0 10330.0 10515.0 2026-05-29 00:00:00
PAGEIND-EQ 37985.0 38010.0 38160.0 37730.0 37985.0 2026-05-29 00:00:00
PIDILITIND-EQ 1473.1 1474.2 1484.5 1470.1 1473.1 2026-05-29 00:00:00
POLICYBZR-EQ 1758.3 1769.0 1769.0 1754.8 1758.3 2026-05-29 00:00:00
POLYCAB-EQ 9669.0 9700.0 9712.0 9651.0 9669.0 2026-05-29 00:00:00
POWERINDIA-EQ 37270.0 37750.0 38000.0 37025.0 37270.0 2026-05-29 00:00:00
SAMMAANCAP-EQ 176.36 174.0 176.75 174.0 176.36 2026-05-29 00:00:00
SIEMENS-EQ 3830.8 3859.7 3897.8 3819.7 3830.8 2026-05-29 00:00:00
SOLARINDS-EQ 18726.0 18746.0 18874.0 18703.0 18726.0 2026-05-29 00:00:00
360ONE-EQ 1114.6 1118.0 1122.9 1105.8 1114.6 2026-05-29 00:00:00
ABB-EQ 7204.0 7280.0 7290.0 7167.5 7204.0 2026-05-29 00:00:00
ADANIPOWER-EQ 251.87 250.9 251.92 249.79 251.87 2026-05-29 00:00:00
ALKEM-EQ 5729.0 5578.0 5736.5 5578.0 5729.0 2026-05-29 00:00:00
AMBER-EQ 7460.0 7574.0 7633.0 7428.5 7460.0 2026-05-29 00:00:00
AMBUJACEM-EQ 458.8 460.95 461.95 458.25 458.8 2026-05-29 00:00:00
APLAPOLLO-EQ 1875.8 1897.9 1897.9 1870.0 1875.8 2026-05-29 00:00:00
ASHOKLEY-EQ 163.35 165.66 165.7 162.37 163.35 2026-05-29 00:00:00
AUBANK-EQ 1009.9 1005.0 1012.6 1002.1 1009.9 2026-05-29 00:00:00
AUROPHARMA-EQ 1442.0 1435.9 1451.8 1435.9 1442.0 2026-05-29 00:00:00
AXISBANK-EQ 1302.3 1296.1 1309.8 1296.1 1302.3 2026-05-29 00:00:00
BAJAJFINSV-EQ 1811.6 1801.0 1817.6 1801.0 1811.6 2026-05-29 00:00:00
BAJAJHLDNG-EQ 10488.0 10570.0 10620.0 10455.0 10488.0 2026-05-29 00:00:00
BAJFINANCE-EQ 932.15 915.1 934.0 915.1 932.15 2026-05-29 00:00:00
BANDHANBNK-EQ 209.29 205.93 209.29 205.93 209.29 2026-05-29 00:00:00
BANKBARODA-EQ 272.6 272.55 273.45 271.95 272.6 2026-05-29 00:00:00
BANKINDIA-EQ 143.51 142.48 144.16 142.43 143.51 2026-05-29 00:00:00
BDL-EQ 1182.3 1207.0 1207.0 1175.4 1182.3 2026-05-29 00:00:00
BEL-EQ 416.1 413.3 419.1 413.3 416.1 2026-05-29 00:00:00
BHARATFORG-EQ 1939.4 1956.4 1967.3 1937.0 1939.4 2026-05-29 00:00:00
BHARTIARTL-EQ 1832.2 1860.0 1860.0 1820.0 1832.2 2026-05-29 00:00:00
BLUESTARCO-EQ 1639.3 1655.0 1655.1 1637.1 1639.3 2026-05-29 00:00:00
BOSCHLTD-EQ 36440.0 36365.0 36700.0 36290.0 36440.0 2026-05-29 00:00:00
BPCL-EQ 308.55 310.6 312.0 308.4 308.55 2026-05-29 00:00:00
BRITANNIA-EQ 5300.0 5335.5 5350.0 5295.5 5300.0 2026-05-29 00:00:00
CAMS-EQ 781.5 787.95 791.3 780.1 781.5 2026-05-29 00:00:00
CANBK-EQ 134.21 134.96 135.1 134.03 134.21 2026-05-29 00:00:00
CDSL-EQ 1254.1 1249.8 1254.9 1248.0 1254.1 2026-05-29 00:00:00
CHOLAFIN-EQ 1584.5 1590.4 1629.9 1582.5 1584.5 2026-05-29 00:00:00
COALINDIA-EQ 459.05 458.9 460.8 457.1 459.05 2026-05-29 00:00:00
COCHINSHIP-EQ 1514.7 1524.5 1530.6 1508.7 1514.7 2026-05-29 00:00:00
COFORGE-EQ 1422.0 1410.0 1430.7 1405.5 1422.0 2026-05-29 00:00:00
COLPAL-EQ 2090.0 2100.0 2101.3 2090.0 2090.0 2026-05-29 00:00:00
CONCOR-EQ 470.3 472.95 475.75 468.55 470.3 2026-05-29 00:00:00
CROMPTON-EQ 289.3 288.0 289.4 287.5 289.3 2026-05-29 00:00:00
DABUR-EQ 445.65 445.45 448.35 445.2 445.65 2026-05-29 00:00:00
DALBHARAT-EQ 1786.1 1799.9 1807.0 1785.6 1786.1 2026-05-29 00:00:00
DELHIVERY-EQ 458.6 462.9 464.0 457.2 458.6 2026-05-29 00:00:00
DIXON-EQ 11740.0 11770.0 11831.0 11730.0 11740.0 2026-05-29 00:00:00
DLF-EQ 597.95 595.0 597.95 594.0 597.95 2026-05-29 00:00:00
DMART-EQ 4104.1 4149.9 4149.9 4100.3 4104.1 2026-05-29 00:00:00
DRREDDY-EQ 1323.5 1318.8 1328.6 1316.5 1323.5 2026-05-29 00:00:00
EICHERMOT-EQ 7380.0 7350.0 7440.5 7350.0 7380.0 2026-05-29 00:00:00
ETERNAL-EQ 255.77 256.75 256.94 254.3 255.77 2026-05-29 00:00:00
FEDERALBNK-EQ 291.0 292.0 293.45 290.45 291.0 2026-05-29 00:00:00
FORCEMOT-EQ 20024.0 19905.0 20054.0 19905.0 20024.0 2026-05-29 00:00:00
FORTIS-EQ 963.55 962.5 967.3 962.5 963.55 2026-05-29 00:00:00
GAIL-EQ 168.62 170.0 170.0 168.12 168.62 2026-05-29 00:00:00
GLENMARK-EQ 2395.5 2400.0 2400.7 2370.0 2395.5 2026-05-29 00:00:00
GMRAIRPORT-EQ 101.48 102.0 102.0 99.56 101.48 2026-05-29 00:00:00
GODFRYPHLP-EQ 2308.5 2319.9 2323.0 2305.0 2308.5 2026-05-29 00:00:00
GODREJCP-EQ 1046.9 1044.9 1053.6 1044.9 1046.9 2026-05-29 00:00:00
GODREJPROP-EQ 1825.2 1812.5 1834.8 1808.6 1825.2 2026-05-29 00:00:00
GVT&D-EQ 5020.0 5140.0 5159.9 4970.0 5020.0 2026-05-29 00:00:00
HAL-EQ 4377.3 4409.8 4418.0 4373.6 4377.3 2026-05-29 00:00:00
HAVELLS-EQ 1202.7 1214.4 1215.9 1199.0 1202.7 2026-05-29 00:00:00
HCLTECH-EQ 1181.2 1180.0 1188.8 1177.5 1181.2 2026-05-29 00:00:00
HDFCAMC-EQ 2704.9 2716.3 2719.9 2697.2 2704.9 2026-05-29 00:00:00
HDFCBANK-EQ 755.35 746.05 756.7 746.05 755.35 2026-05-29 00:00:00
HDFCLIFE-EQ 606.75 614.0 614.0 606.05 606.75 2026-05-29 00:00:00
HEROMOTOCO-EQ 5112.5 5115.0 5140.0 5100.0 5112.5 2026-05-29 00:00:00
HINDPETRO-EQ 404.6 407.0 409.0 402.75 404.6 2026-05-29 00:00:00
HINDUNILVR-EQ 2194.0 2133.5 2201.1 2133.3 2194.0 2026-05-29 00:00:00
HYUNDAI-EQ 1939.4 1902.1 1944.0 1902.1 1939.4 2026-05-29 00:00:00
ICICIBANK-EQ 1278.8 1275.1 1285.1 1275.1 1278.8 2026-05-29 00:00:00
ICICIGI-EQ 1843.5 1852.5 1857.1 1840.4 1843.5 2026-05-29 00:00:00
ICICIPRULI-EQ 520.85 525.0 525.75 520.5 520.85 2026-05-29 00:00:00
IDFCFIRSTB-EQ 72.65 71.81 72.8 71.71 72.65 2026-05-29 00:00:00
IEX-EQ 126.95 126.48 127.31 126.46 126.95 2026-05-29 00:00:00
INDHOTEL-EQ 668.7 669.0 672.55 668.0 668.7 2026-05-29 00:00:00
INDIANB-EQ 838.9 837.0 842.5 835.0 838.9 2026-05-29 00:00:00
INDIGO-EQ 4532.6 4550.0 4555.0 4522.1 4532.6 2026-05-29 00:00:00
INDUSINDBK-EQ 937.15 930.6 940.2 930.6 937.15 2026-05-29 00:00:00
INFY-EQ 1195.2 1182.0 1198.3 1180.2 1195.2 2026-05-29 00:00:00
INOXWIND-EQ 95.91 96.79 96.79 94.85 95.91 2026-05-29 00:00:00
IOC-EQ 144.19 146.0 147.0 143.82 144.19 2026-05-29 00:00:00
IREDA-EQ 130.99 131.0 132.0 130.71 130.99 2026-05-29 00:00:00
IRFC-EQ 99.28 99.24 99.44 98.82 99.28 2026-05-29 00:00:00
ITC-EQ 289.9 292.0 292.4 289.5 289.9 2026-05-29 00:00:00
JINDALSTEL-EQ 1224.3 1227.0 1230.5 1221.6 1224.3 2026-05-29 00:00:00
JIOFIN-EQ 244.65 244.0 245.03 243.62 244.65 2026-05-29 00:00:00
JSWSTEEL-EQ 1304.5 1309.5 1312.2 1302.6 1304.5 2026-05-29 00:00:00
JUBLFOOD-EQ 428.0 427.0 428.0 425.15 428.0 2026-05-29 00:00:00
KALYANKJIL-EQ 354.15 354.95 355.9 350.45 354.15 2026-05-29 00:00:00
KAYNES-EQ 3229.3 3258.8 3269.0 3221.3 3229.3 2026-05-29 00:00:00
KFINTECH-EQ 854.1 851.2 855.0 849.55 854.1 2026-05-29 00:00:00
KOTAKBANK-EQ 387.8 388.85 390.4 386.0 387.8 2026-05-29 00:00:00
KPITTECH-EQ 789.15 778.0 791.9 778.0 789.15 2026-05-29 00:00:00
LICHSGFIN-EQ 557.1 559.0 564.95 555.65 557.1 2026-05-29 00:00:00
LODHA-EQ 933.7 923.65 935.45 923.6 933.7 2026-05-29 00:00:00
LT-EQ 4078.4 4045.8 4083.5 4045.0 4078.4 2026-05-29 00:00:00
LTF-EQ 286.4 285.0 288.4 285.0 286.4 2026-05-29 00:00:00
LTM-EQ 4101.9 4019.9 4124.9 4019.8 4101.9 2026-05-29 00:00:00
LUPIN-EQ 2294.8 2289.0 2301.0 2280.6 2294.8 2026-05-29 00:00:00
M&M-EQ 3138.5 3119.6 3150.8 3115.8 3138.5 2026-05-29 00:00:00
MANKIND-EQ 2457.0 2429.8 2457.7 2429.8 2457.0 2026-05-29 00:00:00
MARUTI-EQ 13487.0 13456.0 13495.0 13431.0 13487.0 2026-05-29 00:00:00
MAXHEALTH-EQ 990.5 1002.95 1002.95 989.0 990.5 2026-05-29 00:00:00
MAZDOCK-EQ 2438.0 2460.0 2484.9 2430.5 2438.0 2026-05-29 00:00:00
MCX-EQ 3082.3 3169.8 3177.0 3081.7 3082.3 2026-05-29 00:00:00
MFSL-EQ 1679.4 1688.0 1689.3 1671.7 1679.4 2026-05-29 00:00:00
MOTILALOFS-EQ 887.65 901.0 901.0 885.2 887.65 2026-05-29 00:00:00
MPHASIS-EQ 2280.6 2300.0 2309.0 2266.6 2280.6 2026-05-29 00:00:00
MUTHOOTFIN-EQ 3331.2 3307.0 3337.1 3307.0 3331.2 2026-05-29 00:00:00
NAM-INDIA-EQ 1077.3 1090.8 1092.3 1075.7 1077.3 2026-05-29 00:00:00
NAUKRI-EQ 1019.55 1027.9 1047.8 1017.75 1019.55 2026-05-29 00:00:00
NBCC-EQ 100.45 99.65 100.75 99.43 100.45 2026-05-29 00:00:00
NESTLEIND-EQ 1423.2 1431.4 1431.4 1420.5 1423.2 2026-05-29 00:00:00
NHPC-EQ 81.31 81.09 81.48 80.9 81.31 2026-05-29 00:00:00
Nifty Fin Service 25756.25 25643.6 25798.4 25643.5 25756.25 2026-05-29 00:00:00
NIFTY MID SELECT 14708.6 14763.7 14770.5 14707.3 14708.6 2026-05-29 00:00:00
Nifty Next 50 72198.15 72350.75 72442.15 72136.1 72198.15 2026-05-29 00:00:00
NMDC-EQ 91.82 93.0 93.05 91.75 91.82 2026-05-29 00:00:00
NTPC-EQ 396.75 400.0 401.65 396.5 396.75 2026-05-29 00:00:00
NUVAMA-EQ 1532.4 1538.0 1542.7 1530.2 1532.4 2026-05-29 00:00:00
NYKAA-EQ 262.65 263.15 264.85 262.65 262.65 2026-05-29 00:00:00
OBEROIRLTY-EQ 1694.9 1691.0 1697.0 1686.1 1694.9 2026-05-29 00:00:00
OIL-EQ 479.7 487.55 487.65 478.85 479.7 2026-05-29 00:00:00
ONGC-EQ 268.75 275.95 276.05 268.1 268.75 2026-05-29 00:00:00
PATANJALI-EQ 453.45 459.8 459.8 452.55 453.45 2026-05-29 00:00:00
PAYTM-EQ 1130.2 1128.0 1133.2 1120.7 1130.2 2026-05-29 00:00:00
PERSISTENT-EQ 5194.0 5150.0 5259.9 5150.0 5194.0 2026-05-29 00:00:00
PETRONET-EQ 276.85 280.0 280.25 276.5 276.85 2026-05-29 00:00:00
PFC-EQ 436.9 435.95 437.0 434.4 436.9 2026-05-29 00:00:00
PGEL-EQ 468.1 466.35 475.2 458.9 468.1 2026-05-29 00:00:00
PHOENIXLTD-EQ 1750.8 1761.0 1768.4 1740.0 1750.8 2026-05-29 00:00:00
PIIND-EQ 2834.4 2855.9 2874.0 2831.4 2834.4 2026-05-29 00:00:00
PNB-EQ 107.51 106.75 107.67 106.75 107.51 2026-05-29 00:00:00
PNBHOUSING-EQ 1082.8 1077.9 1083.4 1077.5 1082.8 2026-05-29 00:00:00
POWERGRID-EQ 300.9 303.0 303.0 300.6 300.9 2026-05-29 00:00:00
PREMIERENE-EQ 1059.1 1060.0 1065.0 1054.0 1059.1 2026-05-29 00:00:00
PRESTIGE-EQ 1396.7 1389.2 1399.5 1388.8 1396.7 2026-05-29 00:00:00
RADICO-EQ 3419.0 3442.0 3451.5 3412.8 3419.0 2026-05-29 00:00:00
RBLBANK-EQ 349.05 350.0 351.1 348.95 349.05 2026-05-29 00:00:00
RECLTD-EQ 342.0 342.5 342.5 339.7 342.0 2026-05-29 00:00:00
RELIANCE-EQ 1364.6 1364.0 1369.0 1360.0 1364.6 2026-05-29 00:00:00
RVNL-EQ 253.35 251.8 253.5 248.65 253.35 2026-05-29 00:00:00
SAIL-EQ 204.5 206.3 206.94 204.5 204.5 2026-05-29 00:00:00
SBICARD-EQ 628.8 626.8 630.0 625.25 628.8 2026-05-29 00:00:00
SBILIFE-EQ 1848.7 1862.4 1864.0 1841.7 1848.7 2026-05-29 00:00:00
SBIN-EQ 970.2 967.8 972.7 967.8 970.2 2026-05-29 00:00:00
SHREECEM-EQ 25420.0 25405.0 25550.0 25405.0 25420.0 2026-05-29 00:00:00
SHRIRAMFIN-EQ 972.95 961.0 975.55 961.0 972.95 2026-05-29 00:00:00
SONACOMS-EQ 612.6 620.0 620.0 609.95 612.6 2026-05-29 00:00:00
SRF-EQ 2722.1 2740.7 2759.0 2716.9 2722.1 2026-05-29 00:00:00
SUNPHARMA-EQ 1846.4 1844.3 1852.8 1840.4 1846.4 2026-05-29 00:00:00
SUPREMEIND-EQ 3609.5 3640.0 3645.0 3604.7 3609.5 2026-05-29 00:00:00
SUZLON-EQ 57.65 58.0 58.42 57.33 57.65 2026-05-29 00:00:00
SWIGGY-EQ 269.85 270.65 270.75 268.5 269.85 2026-05-29 00:00:00
TATACONSUM-EQ 1199.9 1204.6 1209.4 1198.0 1199.9 2026-05-29 00:00:00
TATAELXSI-EQ 4388.7 4370.0 4424.6 4370.0 4388.7 2026-05-29 00:00:00
TATAPOWER-EQ 431.4 429.9 431.75 428.5 431.4 2026-05-29 00:00:00
TATASTEEL-EQ 213.48 215.69 215.7 213.21 213.48 2026-05-29 00:00:00
TCS-EQ 2317.4 2291.0 2321.5 2291.0 2317.4 2026-05-29 00:00:00
TECHM-EQ 1469.0 1476.9 1479.0 1466.7 1469.0 2026-05-29 00:00:00
TIINDIA-EQ 3182.7 3237.0 3250.0 3172.7 3182.7 2026-05-29 00:00:00
TITAN-EQ 4148.7 4116.2 4163.3 4116.2 4148.7 2026-05-29 00:00:00
TMPV-EQ 402.65 400.95 408.0 400.95 402.65 2026-05-29 00:00:00
TORNTPHARM-EQ 4534.7 4554.8 4575.0 4525.0 4534.7 2026-05-29 00:00:00
TRENT-EQ 4264.3 4260.0 4287.6 4254.6 4264.3 2026-05-29 00:00:00
TVSMOTOR-EQ 3427.1 3417.9 3452.0 3400.0 3427.1 2026-05-29 00:00:00
ULTRACEMCO-EQ 11721.0 11600.0 11732.0 11600.0 11721.0 2026-05-29 00:00:00
UNIONBANK-EQ 171.11 169.0 171.2 168.8 171.11 2026-05-29 00:00:00
UNITDSPR-EQ 1297.8 1305.9 1308.9 1296.4 1297.8 2026-05-29 00:00:00
UNOMINDA-EQ 1127.6 1130.0 1136.8 1124.6 1127.6 2026-05-29 00:00:00
UPL-EQ 655.05 656.25 657.9 652.45 655.05 2026-05-29 00:00:00
VBL-EQ 535.75 539.0 539.0 534.85 535.75 2026-05-29 00:00:00
VEDL-EQ 356.75 359.95 360.0 355.75 356.75 2026-05-29 00:00:00
VMM-EQ 120.62 121.99 122.07 120.29 120.62 2026-05-29 00:00:00
VOLTAS-EQ 1259.8 1262.0 1265.5 1256.9 1259.8 2026-05-29 00:00:00
WAAREEENER-EQ 3144.2 3145.0 3157.3 3134.6 3144.2 2026-05-29 00:00:00
WIPRO-EQ 209.73 211.0 211.0 208.4 209.73 2026-05-29 00:00:00
YESBANK-EQ 22.9 22.8 23.0 22.8 22.9 2026-05-29 00:00:00
ZYDUSLIFE-EQ 1103.85 1096.45 1111.95 1096.4 1103.85 2026-05-29 00:00:00

Weekly

Scrip LCP Open High Low Close Date
Nifty 50 23980.75 23940.25 23987.3 23922.85 23980.75 2026-05-25 00:00:00
Nifty Bank 54929.2 54610.55 54937.5 54590.7 54929.2 2026-05-25 00:00:00
ADANIENT-EQ 2766.5 2739.8 2775.1 2739.3 2766.5 2026-05-25 00:00:00
ADANIPORTS-EQ 1800.0 1809.0 1813.3 1797.2 1800.0 2026-05-25 00:00:00
ANGELONE-EQ 345.15 342.0 345.5 342.0 345.15 2026-05-25 00:00:00
APOLLOHOSP-EQ 8384.5 8430.0 8430.0 8375.0 8384.5 2026-05-25 00:00:00
ASIANPAINT-EQ 2670.1 2672.0 2684.1 2666.1 2670.1 2026-05-25 00:00:00
AUROPHARMA-EQ 1449.8 1455.2 1456.2 1428.0 1449.8 2026-05-25 00:00:00
BAJAJ-AUTO-EQ 10770.0 10700.0 10770.0 10652.5 10770.0 2026-05-25 00:00:00
BHEL-EQ 411.15 412.0 413.3 409.95 411.15 2026-05-25 00:00:00
BIOCON-EQ 430.3 430.55 432.5 429.25 430.3 2026-05-25 00:00:00
BSE-EQ 4219.1 4250.0 4256.8 4215.0 4219.1 2026-05-25 00:00:00
CGPOWER-EQ 873.7 874.9 876.0 868.7 873.7 2026-05-25 00:00:00
CIPLA-EQ 1402.9 1406.0 1407.9 1400.6 1402.9 2026-05-25 00:00:00
COLPAL-EQ 2146.7 2185.7 2195.7 2142.0 2146.7 2026-05-25 00:00:00
CROMPTON-EQ 297.85 296.8 298.25 296.0 297.85 2026-05-25 00:00:00
CUMMINSIND-EQ 5391.5 5419.0 5419.5 5373.5 5391.5 2026-05-25 00:00:00
DIVISLAB-EQ 6824.0 6750.0 6849.0 6690.0 6824.0 2026-05-25 00:00:00
GRASIM-EQ 3177.3 3180.0 3192.3 3172.5 3177.3 2026-05-25 00:00:00
HINDALCO-EQ 1086.0 1110.0 1119.8 1083.6 1086.0 2026-05-25 00:00:00
IDEA-EQ 13.96 13.97 14.06 13.79 13.96 2026-05-25 00:00:00
INDUSTOWER-EQ 431.7 435.0 435.45 430.7 431.7 2026-05-25 00:00:00
KEI-EQ 5301.0 5325.0 5345.0 5291.0 5301.0 2026-05-25 00:00:00
LAURUSLABS-EQ 1347.6 1345.0 1356.9 1344.1 1347.6 2026-05-25 00:00:00
MANAPPURAM-EQ 326.8 327.0 329.0 326.05 326.8 2026-05-25 00:00:00
MARICO-EQ 819.45 832.0 834.0 819.15 819.45 2026-05-25 00:00:00
MOTHERSON-EQ 138.02 137.5 138.75 137.0 138.02 2026-05-25 00:00:00
NYKAA-EQ 280.45 280.1 280.95 277.05 280.45 2026-05-25 00:00:00
OIL-EQ 490.25 492.5 493.9 488.0 490.25 2026-05-25 00:00:00
PAGEIND-EQ 39835.0 39495.0 40140.0 39495.0 39835.0 2026-05-25 00:00:00
PIDILITIND-EQ 1502.0 1500.0 1508.4 1498.0 1502.0 2026-05-25 00:00:00
POLICYBZR-EQ 1806.3 1805.0 1816.8 1805.0 1806.3 2026-05-25 00:00:00
POLYCAB-EQ 9324.0 9320.0 9351.0 9303.0 9324.0 2026-05-25 00:00:00
POWERINDIA-EQ 35180.0 36000.0 36040.0 35030.0 35180.0 2026-05-25 00:00:00
SAIL-EQ 201.4 202.4 203.32 200.6 201.4 2026-05-25 00:00:00
SAMMAANCAP-EQ 162.97 163.6 164.9 161.75 162.97 2026-05-25 00:00:00
SIEMENS-EQ 3844.4 3836.4 3850.5 3830.8 3844.4 2026-05-25 00:00:00
SOLARINDS-EQ 18051.0 18378.0 18378.0 18018.0 18051.0 2026-05-25 00:00:00
Nifty Fin Service 25928.35 25805.8 25931.7 25797.95 25928.35 2026-05-25 00:00:00
Nifty Next 50 70603.1 70444.05 70641.5 70390.9 70603.1 2026-05-25 00:00:00
NIFTY MID SELECT 14516.75 14529.15 14541.65 14495.65 14516.75 2026-05-25 00:00:00
360ONE-EQ 1126.1 1125.4 1128.4 1119.9 1126.1 2026-05-25 00:00:00
ABB-EQ 6751.5 6734.0 6761.5 6712.5 6751.5 2026-05-25 00:00:00
ABCAPITAL-EQ 362.3 363.0 363.9 360.0 362.3 2026-05-25 00:00:00
ADANIENSOL-EQ 1381.5 1381.2 1388.6 1371.2 1381.5 2026-05-25 00:00:00
ADANIGREEN-EQ 1379.4 1381.0 1388.2 1372.1 1379.4 2026-05-25 00:00:00
ADANIPOWER-EQ 221.16 221.0 222.89 220.31 221.16 2026-05-25 00:00:00
ALKEM-EQ 5435.5 5485.0 5485.0 5405.0 5435.5 2026-05-25 00:00:00
AMBER-EQ 7400.0 7440.0 7508.5 7374.5 7400.0 2026-05-25 00:00:00
AMBUJACEM-EQ 440.65 437.1 442.5 437.1 440.65 2026-05-25 00:00:00
APLAPOLLO-EQ 1894.1 1900.0 1908.9 1875.0 1894.1 2026-05-25 00:00:00
ASHOKLEY-EQ 162.88 160.1 162.99 160.1 162.88 2026-05-25 00:00:00
ASTRAL-EQ 1556.5 1566.0 1566.6 1548.7 1556.5 2026-05-25 00:00:00
AUBANK-EQ 1002.3 987.0 1003.5 986.1 1002.3 2026-05-25 00:00:00
AXISBANK-EQ 1301.9 1300.4 1304.5 1295.6 1301.9 2026-05-25 00:00:00
BAJAJFINSV-EQ 1798.2 1785.0 1799.8 1783.0 1798.2 2026-05-25 00:00:00
BAJAJHLDNG-EQ 10587.0 10650.0 10650.0 10535.0 10587.0 2026-05-25 00:00:00
BAJFINANCE-EQ 935.75 926.1 939.0 924.45 935.75 2026-05-25 00:00:00
BANDHANBNK-EQ 198.3 196.51 198.52 196.51 198.3 2026-05-25 00:00:00
BANKBARODA-EQ 269.6 268.0 269.8 267.3 269.6 2026-05-25 00:00:00
BANKINDIA-EQ 142.61 141.6 142.65 141.15 142.61 2026-05-25 00:00:00
BDL-EQ 1319.3 1321.0 1331.7 1317.4 1319.3 2026-05-25 00:00:00
BEL-EQ 418.9 419.3 420.4 417.6 418.9 2026-05-25 00:00:00
BHARATFORG-EQ 1922.6 1914.8 1929.3 1909.9 1922.6 2026-05-25 00:00:00
BHARTIARTL-EQ 1880.0 1892.5 1892.5 1875.0 1880.0 2026-05-25 00:00:00
BLUESTARCO-EQ 1673.5 1675.0 1681.8 1668.2 1673.5 2026-05-25 00:00:00
BOSCHLTD-EQ 36680.0 36400.0 36750.0 36400.0 36680.0 2026-05-25 00:00:00
BPCL-EQ 306.0 305.0 307.6 304.05 306.0 2026-05-25 00:00:00
BRITANNIA-EQ 5348.0 5370.0 5370.0 5336.5 5348.0 2026-05-25 00:00:00
CAMS-EQ 774.1 765.15 776.65 765.15 774.1 2026-05-25 00:00:00
CANBK-EQ 131.39 130.8 131.45 130.0 131.39 2026-05-25 00:00:00
CDSL-EQ 1217.8 1224.0 1224.0 1214.3 1217.8 2026-05-25 00:00:00
CHOLAFIN-EQ 1568.6 1566.0 1576.2 1548.5 1568.6 2026-05-25 00:00:00
COALINDIA-EQ 458.8 460.0 461.05 456.6 458.8 2026-05-25 00:00:00
COCHINSHIP-EQ 1544.9 1539.7 1557.0 1537.7 1544.9 2026-05-25 00:00:00
COFORGE-EQ 1380.4 1398.0 1399.5 1376.6 1380.4 2026-05-25 00:00:00
CONCOR-EQ 508.95 509.0 511.25 506.9 508.95 2026-05-25 00:00:00
DABUR-EQ 454.5 453.4 455.4 452.2 454.5 2026-05-25 00:00:00
DALBHARAT-EQ 1809.0 1796.7 1810.0 1796.7 1809.0 2026-05-25 00:00:00
DELHIVERY-EQ 457.75 449.1 458.5 449.1 457.75 2026-05-25 00:00:00
DIXON-EQ 11667.0 11850.0 11878.0 11637.0 11667.0 2026-05-25 00:00:00
